ASA U/16, U/18 (YOUTH) and U/20 (JUNIOR) Track & Field National Championships 23 March 2023 Results for Men

100m M 16

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 51 100m 11.04 RIGHARDT JOUBERT ACNW 16 Boys 850 0.5
2 904 100m 11.09 DARREN MAKEZA BOLA 16 Boys 840 0.5
3 1066 100m 11.11 MUKONA MANAVHELA CGA 16 Boys 836 0.5
4 737 100m 11.26 JADREAN PRINS ASWD 16 Boys 806 0.5
5 725 100m 11.37 KYLE HEYNS ASWD 16 Boys 785 0.5
6 1107 100m 11.37 ALEXANDRA STEYN CGA 16 Boys 785 0.5
7 204 100m 11.59 MATTHEW VALENTINE AFS 16 Boys 746 0.5
8 746 100m 11.75 CHARL SWARTS ASWD 16 Boys 720 0.5
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 895 100m 11.37 YUVRAH GEORGE BOLA 16 Boys 785 0.1
2 1244 100m 11.46 MOJALIFA MOGALE KZNA 16 Boys 769 0.1
3 189 100m 11.46 JEHOSHAPHAT MOTLOUNG AFS 16 Boys 769 0.1
4 1178 100m 11.47 AASIEF LAGARDIEN EPA 16 Boys 767 0.1
5 776 100m 11.76 SIYABONGA SIKO ATRA 16 Boys 718 0.1
6 1299 100m 11.94 RYNO MIENIE LIMA 16 Boys 689 0.1
7 664 100m 12.07 HURN JACQUES ANWN 16 Boys 670 0.1
8 734 100m DE-ANDRé MEINTJIES ASWD 16 Boys 0 0.1
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1317 100m 10.88 JACO VAN DER WESTHUYZEN LIMA 16 Boys 886 1.4
2 357 100m 11.02 WALTER CHACHA AGN 16 Boys 855 1.4
3 403 100m 11.26 ESETHU MADLALA AGN 16 Boys 806 1.4
4 919 100m 11.32 THOMAS SAUNDERS BOLA 16 Boys 794 1.4
5 431 100m 11.75 OSIPHAYO NGCOBO AGN 16 Boys 720 1.4
6 1323 100m 11.87 RIVALDO RUITER NWCA 16 Boys 700 1.4
7 1190 100m 12.14 ROBERTO SAULS EPA 16 Boys 660 1.4
8 624 100m MATIMBA MNDAWE AMPU 16 Boys 0 1.4
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 197 100m 11.07 JAYDEN PARKIN AFS 16 Boys 844 1
2 630 100m 11.45 MATIMBA NDWAWE AMPU 16 Boys 770 1
3 634 100m 11.58 MAHLORI NTIMBANE AMPU 16 Boys 748 1
4 74 100m 11.58 THABANG TSEBISO ACNW 16 Boys 748 1
5 602 100m 11.65 JACQUES BOSCH AMPU 16 Boys 736 1
6 1291 100m 11.67 MAHLATSE LEDWABA LIMA 16 Boys 733 1
7 46 100m 12.24 SAMKELO FONGOQA ACNW 16 Boys 645 1
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1317 100m 10.98 JACO VAN DER WESTHUYZEN LIMA 16 Boys 864 0.8 GOLD
2 357 100m 11.16 WALTER CHACHA AGN 16 Boys 826 0.8 SILVER
3 51 100m 11.26 RIGHARDT JOUBERT ACNW 16 Boys 806 0.8 BRONZE
4 1066 100m 11.26 MUKONA MANAVHELA CGA 16 Boys 806 0.8
5 904 100m 11.27 DARREN MAKEZA BOLA 16 Boys 804 0.8
6 895 100m 11.34 YUVRAH GEORGE BOLA 16 Boys 790 0.8
7 197 100m 11.36 JAYDEN PARKIN AFS 16 Boys 787 0.8
8 1244 100m 11.46 MOJALIFA MOGALE KZNA 16 Boys 769 0.8
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1317 100m 10.99 JACO VAN DER WESTHUYZEN LIMA 16 Boys 862 -0.1
2 197 100m 11.17 JAYDEN PARKIN AFS 16 Boys 824 -0.1
3 1066 100m 11.18 MUKONA MANAVHELA CGA 16 Boys 822 -0.1
4 904 100m 11.21 DARREN MAKEZA BOLA 16 Boys 816 -0.1
5 1244 100m 11.29 MOJALIFA MOGALE KZNA 16 Boys 800 -0.1
6 189 100m 11.35 JEHOSHAPHAT MOTLOUNG AFS 16 Boys 789 -0.1
7 737 100m 11.56 JADREAN PRINS ASWD 16 Boys 751 -0.1
8 725 100m 13.37 KYLE HEYNS ASWD 16 Boys 505 -0.1