
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 999 | 100m Hurdles | 13.14 | BONGA | TAU | AMPU | U16 | Boys | 916 | 0.1 | |
| 2 | 1496 | 100m Hurdles | 13.25 | MIGUEL | PRINS | BOL | U16 | Boys | 903 | 0.1 | |
| 3 | 1866 | 100m Hurdles | 13.28 | PG | MOOLMAN | CGA | U16 | Boys | 900 | 0.1 | |
| 4 | 706 | 100m Hurdles | 13.60 | CADE | LOUW | AGN | U16 | Boys | 864 | 0.1 | |
| 5 | 2208 | 100m Hurdles | 13.79 | AMOS | MALEKA | LIMA | U16 | Boys | 845 | 0.1 | |
| 6 | 644 | 100m Hurdles | 13.90 | NTANDO | DUBE | AGN | U16 | Boys | 834 | 0.1 | |
| 7 | 2051 | 100m Hurdles | 14.91 | LIAN | PACE | EPA | U16 | Boys | 743 | 0.1 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1043 | 100m Hurdles | 12.59 | JANO | KLEINGELD | ANWN | U16 | Boys | 988 | -0.3 | |
| 2 | 1424 | 100m Hurdles | 12.91 | DUREN | BARON | BOL | U16 | Boys | 945 | -0.3 | |
| 3 | 2381 | 100m Hurdles | 13.37 | JORAN | SYDON | BOL | U16 | Boys | 890 | -0.3 | |
| 4 | 2344 | 100m Hurdles | 13.60 | MASON | SMALL | WPA | U16 | Boys | 864 | -0.3 | |
| 5 | 1292 | 100m Hurdles | 14.12 | WIAN | PRETORIUS | AVT | U16 | Boys | 812 | -0.3 | |
| 6 | 831 | 100m Hurdles | 14.34 | LIYEMA | SINTU | AGN | U16 | Boys | 792 | -0.3 | |
| 7 | 1275 | 100m Hurdles | 14.63 | GARRETH | JULIUS | AVT | U16 | Boys | 766 | -0.3 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1858 | 100m Hurdles | 12.73 | KITSO | MOKOMA | CGA | U16 | Boys | 968 | 0.6 | |
| 2 | 708 | 100m Hurdles | 12.89 | JUAN | MAASDORP | AGN | U16 | Boys | 948 | 0.6 | |
| 3 | 607 | 100m Hurdles | 12.91 | DIAN | BLIGNAUT | AGN | U16 | Boys | 945 | 0.6 | |
| 4 | 1535 | 100m Hurdles | 13.12 | DEACONN | WILLEMSE | BOL | U16 | Boys | 918 | 0.6 | |
| 5 | 1003 | 100m Hurdles | 13.37 | AUSTIN | WEBSTER | AMPU | U16 | Boys | 890 | 0.6 | |
| 6 | 2245 | 100m Hurdles | 13.94 | ALEXANDER | DE KOCK | NWCA | U16 | Boys | 830 | 0.6 |