ASA Age Groups Championships + U23 and Relays + Multi Events Results for Women

400m W U20

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1333 400m 0:55.30 HELEN DU TOIT BOL U20 Women 930
2 574 400m 0:55.35 ZANTé VAN DER MERWE AGN U20 Women 929
3 1602 400m 0:56.72 VENE ESTERHUYSE CGA U20 Women 889
4 2085 400m 0:58.37 MELISSA HULSEN KZNA U20 Women 846
5 588 400m 0:59.22 MIA VAN WYK AGN U20 Women 825
6 440 400m 0:59.52 TSIDKE HAASBROEK AGN U20 Women 818
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 543 400m 0:56.48 NOA REINSTEIN AGN U20 Women 896
2 373 400m 0:56.78 KAYLIN ACHURCH AGN U20 Women 888
3 397 400m 0:57.22 IZEL DE BEER AGN U20 Women 876
4 392 400m 0:57.85 JASMINE COLLETT AGN U20 Women 859
5 2265 400m 0:59.62 ALICIA DE KLERK WPA U20 Women 816
6 2176 400m 1:03.82 TEHILAH FELDMAN LIMA U20 Women 728
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1715 400m 0:56.77 DAVIDA STRONG CGA U20 Women 888
2 1723 400m 0:56.80 LANA UNGERER CGA U20 Women 887
3 1236 400m 0:56.87 ASTRID FOURIE AVT U20 Women 885
4 189 400m 0:58.29 ELIZABETH FICK AFS U20 Women 848
5 2188 400m 0:59.09 ROSINAH PHALANE LIMA U20 Women 828
6 1734 400m 0:59.44 LIESCHEN VAN ZYL CGA U20 Women 820
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1413 400m 0:56.03 ELISMA VAN WYK BOL U20 Women 909
2 216 400m 0:56.10 DANYELLE PIENAAR AFS U20 Women 907
3 1334 400m 0:56.56 ZIA DU TOIT BOL U20 Women 894
4 1592 400m 0:56.64 SKYE DICKSON CGA U20 Women 891
5 1960 400m 1:01.25 ANZELLE BOTES EPA U20 Women 780
6 2234 400m 1:12.07 GRISHE KARSTEN NWCA U20 Women 593
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1715 400m 0:54.30 DAVIDA STRONG CGA U20 Women 962
2 543 400m 0:54.48 NOA REINSTEIN AGN U20 Women 956
3 373 400m 0:55.62 KAYLIN ACHURCH AGN U20 Women 921
4 1333 400m 0:55.88 HELEN DU TOIT BOL U20 Women 913
5 397 400m 0:56.65 IZEL DE BEER AGN U20 Women 891
6 2085 400m 0:59.82 MELISSA HULSEN KZNA U20 Women 811
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1413 400m 0:54.86 ELISMA VAN WYK BOL U20 Women 944
2 1723 400m 0:54.89 LANA UNGERER CGA U20 Women 943
3 574 400m 0:54.99 ZANTé VAN DER MERWE AGN U20 Women 940
4 1602 400m 0:56.74 VENE ESTERHUYSE CGA U20 Women 889
5 1236 400m 0:57.28 ASTRID FOURIE AVT U20 Women 874
6 1334 400m 0:58.26 ZIA DU TOIT BOL U20 Women 849
7 392 400m 0:58.31 JASMINE COLLETT AGN U20 Women 847