CAA African Championships 08 June 2022 Results for Women

400m W Seniors

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 891 400m 52.11 Miranda COETZEE RSA Seniors Women 0
2 977 400m 53.21 Niddy MINGILISHI ZAM Seniors Women 0
3 683 400m 54.43 Tsige Duguma GEMECHU ETH Seniors Women 0
4 754 400m 54.73 Jacinta SHIKANDA KEN Seniors Women 0
5 815 400m 1:01.34 Mudi-inosensia HAINGURA NAM Seniors Women 0
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 610 400m 54.66 Thomphang BASELE BOT Seniors Women 0
2 934 400m 54.99 Marlie VILJOEN RSA Seniors Women 0
3 979 400m 55.79 Abygirl SEPISO ZAM Seniors Women 0
4 601 400m 1:06.33 Rose UWARO REF Seniors Women 0
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 744 400m 52.97 Veronica MUTUA KEN Seniors Women 0
2 782 400m 53.27 Asimenye SIMWAKA MAW Seniors Women 0
3 910 400m 53.32 Precious MOLEPO RSA Seniors Women 0
4 611 400m 54.02 Christine BOTLOGETSWE BOT Seniors Women 0
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 843 400m 54.61 Praise IDAMADUDU NGR Seniors Women 0
2 701 400m 56.86 Msgana ZEMEDKUN ETH Seniors Women 0
3 820 400m 58.73 Nandi VASS NAM Seniors Women 0
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 840 400m 52.19 Patience GEORGE NGR Seniors Women 0
2 965 400m 52.68 Shida LENI UGA Seniors Women 0
3 612 400m 53.40 Lydia JELE BOT Seniors Women 0
4 700 400m 54.42 Amarech ZARAFO ETH Seniors Women 0
5 975 400m 56.56 Agness MAPULA ZAM Seniors Women 0
6 776 400m 57.25 GEORGES NAMAHAKO MAD Seniors Women 0
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 891 400m 51.82 Miranda COETZEE RSA Seniors Women 0 GOLD
2 977 400m 52.36 Niddy MINGILISHI ZAM Seniors Women 0 SILVER
3 744 400m 52.76 Veronica MUTUA KEN Seniors Women 0 BRONZE
4 965 400m 52.91 Shida LENI UGA Seniors Women 0
5 840 400m 52.98 Patience Okon GEORGE NGR Seniors Women 0
6 612 400m 53.58 Lydia JELE BOT Seniors Women 0
7 910 400m 53.78 Precious MOLEPO RSA Seniors Women 0
8 782 400m 53.86 Asimenye SIMWAKA MAW Seniors Women 0
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 840 400m 53.24 Patience GEORGE NGR Seniors Women 0
2 744 400m 53.80 Veronica MUTUA KEN Seniors Women 0
3 977 400m 53.97 Niddy MINGILISHI ZAM Seniors Women 0
4 965 400m 54.05 Shida LENI UGA Seniors Women 0
5 910 400m 54.29 Precious MOLEPO RSA Seniors Women 0
6 611 400m 55.06 Christine BOTLOGETSWE BOT Seniors Women 0
7 683 400m 56.23 Tsige GEMECHU ETH Seniors Women 0
8 701 400m 57.62 Msgana ZEMEDKUN ETH Seniors Women 0
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 891 400m 52.85 Miranda COETZEE RSA Seniors Women 0
2 782 400m 54.28 Asimenye SIMWAKA MAW Seniors Women 0
3 612 400m 54.42 Lydia JELE BOT Seniors Women 0
4 843 400m 54.44 Praise IDAMADUDU NGR Seniors Women 0
5 610 400m 55.90 Thomphang BASELE BOT Seniors Women 0
6 934 400m 56.28 Marlie VILJOEN RSA Seniors Women 0
7 754 400m 56.78 Jacinta SHIKANDA KEN Seniors Women 0
8 700 400m 59.04 Amarech ZARAFO ETH Seniors Women 0