CAA African Championships 08 June 2022 Results for Women

200m W Seniors

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 913 200m 23.40 Shirley NEKHUBUI RSA Seniors Women 0
2 1012 200m 23.55 Natacha NGOYE CGO Seniors Women 0
3 614 200m 24.47 Boitshepiso KELAPILE BOT Seniors Women 0
4 776 200m 24.71 GEORGES NAMAHAKO MAD Seniors Women 0
5 712 200m 24.87 Pierrick MOULIN GAB Seniors Women 0
6 605 200m 26.50 Beatrice MIDOMIDE BEN Seniors Women 0
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 978 200m 23.55 Rhoda NJOBVU ZAM Seniors Women 0
2 923 200m 23.68 Banele SHABANgu RSA Seniors Women 0
3 675 200m 24.00 Baytula Aliye AHMED ETH Seniors Women 0
4 616 200m 24.19 KU Lou MATLHA BOT Seniors Women 0
5 651 200m 24.70 Karelelodie ZIKETH CIV Seniors Women 0
6 1040 200m 25.50 Awali SAMIRA NIG Seniors Women 0
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 978 200m 22.62 Seyni AMINATOU NIG Seniors Women 0
2 923 200m 22.99 Tima GODBLESS NGR Seniors Women 0
3 675 200m 23.31 Lumeka KATUNDU ZAM Seniors Women 0
4 616 200m 23.76 Milcent NDORO KEN Seniors Women 0
5 651 200m 23.97 Asimenye SIMWAKA MAW Seniors Women 0
6 1040 200m 24.63 Madina TOURE BUR Seniors Women 0
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 650 200m 23.35 Maboundou KONE CIV Seniors Women 0
2 843 200m 23.48 Praise IDAMADUDU NGR Seniors Women 0
3 742 200m 24.68 Eunice MURANDAFU KEN Seniors Women 0
4 790 200m 24.78 Amelie ANTHONY MRI Seniors Women 0
5 810 200m 25.00 Astrid VAN HOORN MOZ Seniors Women 0
6 957 200m 25.07 Akouvi KOUMEDZINA TOG Seniors Women 0
7 619 200m 25.67 Winnie SAREFO BOT Seniors Women 0
8 946 200m 26.00 Lucia MORIS SSD Seniors Women 0
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 974 200m 23.22 Quincy MALEKANI ZAM Seniors Women 0
2 966 200m 23.53 Jacent NYAMAHUNGE UGA Seniors Women 0
3 738 200m 23.54 Maximilla IMALI KEN Seniors Women 0
4 927 200m 23.86 Tamzin THOMAS RSA Seniors Women 0
5 818 200m 23.92 Ane RAUTENBACH NAM Seniors Women 0
6 1001 200m 24.57 Maimuna JALLOW GAM Seniors Women 0
7 673 200m 24.83 Bonguwe MAHLALELA SWZ Seniors Women 0
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 825 200m 23.04 Seyni AMINATOU NIG Seniors Women 0 GOLD
2 738 200m 23.43 Maximilla IMALI KEN Seniors Women 0 SILVER
3 978 200m 23.51 Rhoda NJOBVU ZAM Seniors Women 0 BRONZE
4 650 200m 23.62 Maboundou KONE CIV Seniors Women 0
5 974 200m 23.63 Quincy MALEKANI ZAM Seniors Women 0
6 972 200m 23.64 Lumeka KATUNDU ZAM Seniors Women 0
7 913 200m 23.72 Shirley NEKHUBUI RSA Seniors Women 0
8 1012 200m 24.45 Natacha NGOYE CGO Seniors Women 0
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 972 200m 23.26 Lumeka KATUNDU ZAM Seniors Women 0
2 650 200m 23.30 Maboundou KONE CIV Seniors Women 0
3 974 200m 23.35 Quincy MALEKANI ZAM Seniors Women 0
4 923 200m 23.46 Banele SHABANGU RSA Seniors Women 0
5 841 200m 23.55 Tima GODBLESS NGR Seniors Women 0
6 927 200m 23.85 Tamzin THOMAS RSA Seniors Women 0
7 747 200m 24.01 Milcent NDORO KEN Seniors Women 0
8 818 200m 24.24 Ane RAUTENBACH NAM Seniors Women 0
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 825 200m 22.78 Seyni AMINATOU NIG Seniors Women 0
2 1012 200m 23.01 Natacha NGOYE CGO Seniors Women 0
3 738 200m 23.10 Maximilla IMALI KEN Seniors Women 0
4 913 200m 23.33 Shirley NEKHUBUI RSA Seniors Women 0
5 978 200m 23.44 Rhoda NJOBVU ZAM Seniors Women 0
6 843 200m 23.58 Praise IDAMADUDU NGR Seniors Women 0
7 966 200m 23.69 Jacent NYAMAHUNGE UGA Seniors Women 0
8 782 200m 24.25 Asimenye SIMWAKA MAW Seniors Women 0