
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1632 | 100m | 11.61 | KAYLA | LA GRANGE | CGA | U23 | Women | 0 | 0.9 | |
| 2 | 191 | 100m | 12.13 | NATASHA | GERTENBACH | AFS | U23 | Women | 0 | 0.9 | |
| 3 | 554 | 100m | 12.28 | THATO | SETHOSA | AGN | U23 | Women | 0 | 0.9 | |
| 4 | 535 | 100m | 12.34 | KLARA | PRETORIUS | AGN | U23 | Women | 0 | 0.9 | |
| 5 | 1704 | 100m | 12.52 | TAMSIN | SCHRIMPTON | CGA | U23 | Women | 0 | 0.9 | |
| 6 | 212 | 100m | 12.92 | SIKHULULIWE VIOLA | NDULI | AFS | U23 | Women | 0 | 0.9 | |
| 7 | 272 | 100m | 13.65 | KAGISHO | KOLOANE | AFS | U23 | Women | 0 | 0.9 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 426 | 100m | 11.54 | ANNESTAYSHA | GEORGE | AGN | U23 | Women | 0 | 0.1 | |
| 2 | 393 | 100m | 11.81 | YAVE | COLLINS | AGN | U23 | Women | 0 | 0.1 | |
| 3 | 1640 | 100m | 12.22 | ALUWALI | LVILANKULU | CGA | U23 | Women | 0 | 0.1 | |
| 4 | 1986 | 100m | 12.33 | ALYSSA | OORMEYER | EPA | U23 | Women | 0 | 0.1 | |
| 5 | 2181 | 100m | 12.85 | MARTE | LETSOALO | LIMA | U23 | Women | 0 | 0.1 | |
| 6 | 2232 | 100m | 13.72 | RIONA | CLOETE | NWCA | U23 | Women | 0 | 0.1 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 100m | 11.42 | VIWE | JINGQI | ACNW | U23 | Women | 0 | 0.2 | |
| 2 | 594 | 100m | 11.75 | CHARNE | WANSBURY | AGN | U23 | Women | 0 | 0.2 | |
| 3 | 2283 | 100m | 12.13 | ANGIE | PIETERSEN | WPA | U23 | Women | 0 | 0.2 | |
| 4 | 534 | 100m | 12.28 | EMKE | PRETORIUS | AGN | U23 | Women | 0 | 0.2 | |
| 5 | 85 | 100m | 12.56 | ELSIE | WANNENBERG | ACNW | U23 | Women | 0 | 0.2 | |
| 6 | 2177 | 100m | 13.01 | PHIRI | HELLEN | LIMA | U23 | Women | 0 | 0.2 |