
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1569 | 100m | 11.86 | MIKAYLA | BESTER | CGA | U20 | Women | 918 | -1.4 | |
| 2 | 504 | 100m | 12.01 | AMOGELANG | MOTLATLE | AGN | U20 | Women | 893 | -1.4 | |
| 3 | 232 | 100m | 12.28 | MARI | TRUTER | AFS | U20 | Women | 851 | -1.4 | |
| 4 | 1741 | 100m | 12.36 | KYLA | VORSTER | CGA | U20 | Women | 840 | -1.4 | |
| 5 | 937 | 100m | 12.47 | SONIA | TIVANE | AMPU | U20 | Women | 825 | -1.4 | |
| 6 | 403 | 100m | 12.89 | AMY-JANE | DE VILLIERS | AGN | U20 | Women | 770 | -1.4 | |
| 7 | 1961 | 100m | 13.01 | ANEL | CONRADIE | EPA | U20 | Women | 756 | -1.4 | |
| 8 | 1016 | 100m | 13.02 | KGALALELO | LEKOTOE | ANWN | U20 | Women | 755 | -1.4 | |
| 9 | 2180 | 100m | 13.03 | RENEILWE | LETSOALO | LIMA | U20 | Women | 753 | -1.4 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 905 | 100m | 11.66 | ZOË | CILLIERS | AMPU | U20 | Women | 952 | -0.1 | |
| 2 | 2290 | 100m | 11.85 | MICHE | VAN STADEN | WPA | U20 | Women | 920 | -0.1 | |
| 3 | 396 | 100m | 11.89 | CHRYSTABEL | DAVIS | AGN | U20 | Women | 913 | -0.1 | |
| 4 | 1733 | 100m | 12.01 | KAYLIE | VAN OUDTSHOORN | CGA | U20 | Women | 893 | -0.1 | |
| 5 | 1980 | 100m | 12.15 | BUHLE | MGIBELA | EPA | U20 | Women | 872 | -0.1 | |
| 6 | 1685 | 100m | 12.20 | ASHLYNN | NORMAN | CGA | U20 | Women | 864 | -0.1 | |
| 7 | 1612 | 100m | 12.51 | ARIANA | GROBBELAAR | CGA | U20 | Women | 820 | -0.1 | |
| 8 | 1417 | 100m | 12.66 | MARILI | WALTERS | BOL | U20 | Women | 800 | -0.1 | |
| 9 | 1264 | 100m | 12.67 | ALETHEA | VISSER | AVT | U20 | Women | 798 | -0.1 | |
| 10 | 1015 | 100m | 13.15 | ROSE | LEFOKA | ANWN | U20 | Women | 740 | -0.1 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 592 | 100m | 11.90 | HANNAH HOPE | VERMAAK | AGN | U20 | Women | 911 | -1.6 | |
| 2 | 546 | 100m | 11.92 | SELENA | ROCHA | AGN | U20 | Women | 908 | -1.6 | |
| 3 | 1994 | 100m | 12.18 | CHELSEY | STREET | EPA | U20 | Women | 867 | -1.6 | |
| 4 | 527 | 100m | 12.37 | BUHLE | PIENAAR | AGN | U20 | Women | 838 | -1.6 | |
| 5 | 1319 | 100m | 12.50 | CHANLYNNE | BROWN | BOL | U20 | Women | 821 | -1.6 | |
| 6 | 1689 | 100m | 12.67 | ADAORA DIOR | ODINWAMKPA | CGA | U20 | Women | 798 | -1.6 | |
| 7 | 2182 | 100m | 12.69 | SHIRLEY | MABOA | LIMA | U20 | Women | 796 | -1.6 | |
| 8 | 1099 | 100m | 12.70 | ROSHAAN | FORTUIN | ASWD | U20 | Women | 794 | -1.6 | |
| 9 | 1103 | 100m | 13.23 | KAYLA | HUDSON | ASWD | U20 | Women | 731 | -1.6 |