ASA Senior Track & Field National Championships 30 March 2023 Results for Women

100m W Senior

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 570 100m 11.29 CARINA HORN CGA Senior Women 0 0.6
2 267 100m 11.60 KAYLA MURRAY AGN Senior Women 0 0.6
3 134 100m 11.84 SANDRI VAN ROOYEN ACNW Senior Women 0 0.6
4 384 100m 12.00 BOIPELO TSHEMESE AGNI Senior Women 0 0.6
5 487 100m 12.02 CHARDONE SMIDT AVT Senior Women 0 0.6
6 388 100m 12.12 IZANEL VAN SCHALKWYK AGNI Senior Women 0 0.6
7 366 100m 12.13 SIMONE BREEDT AGNI Senior Women 0 0.6
8 136 100m 12.45 KYLA VLOK ACNW Senior Women 0 0.6
9 741 100m 12.73 DESMORENE VAN DER HEEVER NWCA Senior Women 0 0.6
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 130 100m 11.41 TAMZIN THOMAS ACNW Senior Women 700 0.8
2 117 100m 11.78 PHINDILE KUBEKA ACNW Senior Women 700 0.8
3 369 100m 11.81 CHARLIZE EILERD AGNI Senior Women 700 0.8
4 258 100m 11.96 WANITA LEFIFI AGN Senior Women 700 0.8
5 572 100m 12.00 KAYLA LE GRANGE CGA Senior Women 700 0.8
6 127 100m 12.27 AMIEL ROTHMAN ACNW Senior Women 700 0.8
7 375 100m 12.60 MIKATEKO MAWELA AGNI Senior Women 700 0.8
8 124 100m 12.65 SYDNEY OOSTHUIZEN ACNW Senior Women 700 0.8
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 138 100m 11.88 ROSE XEYI ACNW Senior Women 0 0.4
2 265 100m 11.89 REABETSWE MOLOI AGN Senior Women 0 0.4
3 579 100m 11.95 JOVIALE MBISHA CGA Senior Women 0 0.4
4 390 100m 12.05 LEONETTE VOSLOO AGNI Senior Women 0 0.4
5 262 100m 12.07 REABAKA MATSHITSE AGN Senior Women 0 0.4
6 688 100m 12.32 SINETHEMBA NGEMA KZNA Senior Women 0 0.4
7 239 100m 12.33 RORISANG PADI CGA Senior Women 0 0.4
8 762 100m 12.39 GERALDINE TIMOTEUS WPA Senior Women 0 0.4
9 755 100m 12.48 LAURE BYMAN WPA Senior Women 0 0.4
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 570 100m 11.52 CARINA HORN CGA Senior Women 1089 -1.3 GOLD
2 130 100m 11.58 TAMZIN THOMAS ACNW Senior Women 1077 -1.3 SILVER
3 267 100m 11.85 KAYLA MURRAY AGN Senior Women 1021 -1.3 BRONZE
4 117 100m 11.90 PHINDILE KUBEKA ACNW Senior Women 1011 -1.3
5 369 100m 11.99 CHARLIZE EILERD AGNI Senior Women 993 -1.3
6 265 100m 12.00 REABETSWE MOLOI AGN Senior Women 992 -1.3
7 138 100m 12.02 ROSE XEYI ACNW Senior Women 988 -1.3
8 134 100m 12.07 SANDRI VAN ROOYEN ACNW Senior Women 978 -1.3