Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 369 | 100m | 11.81 | NOSIPHO | MALINGA | AGN | 20 | Women | 930 | +2.1 | |
2 | 1057 | 100m | 11.91 | KAYLA | LA GRANGE | CGA | 20 | Women | 913 | +2.1 | |
3 | 129 | 100m | 12.16 | KYLA | VLOK | ACNW | 20 | Women | 873 | +2.1 | |
4 | 354 | 100m | 12.30 | CASSIDY | LACY | AGN | 20 | Women | 851 | +2.1 | |
5 | 1039 | 100m | 12.48 | ASHTON | DE KOCK | CGA | 20 | Women | 826 | +2.1 | |
6 | 364 | 100m | 12.48 | ANDILE | MABUZA | AGN | 20 | Women | 826 | +2.1 | |
7 | 1283 | 100m | 12.75 | CHRISTI | KAISER | LIMA | 20 | Women | 790 | +2.1 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 626 | 100m | 12.09 | RHODè | NEL | AMPU | 20 | Women | 884 | -0.8 | |
2 | 123 | 100m | 12.14 | NICOLE | VAN DER WESTHUIZEN | ACNW | 20 | Women | 876 | -0.8 | |
3 | 305 | 100m | 12.22 | YAVE | COLLINS | AGN | 20 | Women | 864 | -0.8 | |
4 | 903 | 100m | 12.27 | TAINE | LOTTER | BOLA | 20 | Women | 856 | -0.8 | |
5 | 1366 | 100m | 12.34 | MELANIE | JOSHUA | WPA | 20 | Women | 845 | -0.8 | |
6 | 716 | 100m | 12.35 | RENCIA | DE JAGER | ASWD | 20 | Women | 844 | -0.8 | |
7 | 1190 | 100m | 12.57 | BIANCA | SCHOONBEE | EPA | 20 | Women | 814 | -0.8 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1061 | 100m | 11.91 | KAYLEE | LE ROUX | CGA | 20 | Women | 913 | +0.8 | |
2 | 358 | 100m | 12.04 | WANITA | LEFIFI | AGN | 20 | Women | 892 | +0.8 | |
3 | 191 | 100m | 12.20 | SYDNEY | OOSTHUIZEN | AFS | 20 | Women | 867 | +0.8 | |
4 | 1361 | 100m | 12.48 | STEFANI | DU PLESSIS | WPA | 20 | Women | 826 | +0.8 | |
5 | 1229 | 100m | 12.63 | MELODY | NDELA | KZNA | 20 | Women | 806 | +0.8 | |
6 | 689 | 100m | 12.64 | CHANE | EDWARDS | ANWN | 20 | Women | 805 | +0.8 | |
7 | 1291 | 100m | 12.83 | MEGAN | PRINSLOO | LIMA | 20 | Women | 780 | +0.8 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1057 | 100m | 11.86 | KAYLA | LA GRANGE | CGA | 20 | Women | 921 | +0.4 | GOLD |
2 | 369 | 100m | 11.93 | NOSIPHO | MALINGA | AGN | 20 | Women | 910 | +0.4 | SILVER |
3 | 358 | 100m | 12.01 | WANITA | LEFIFI | AGN | 20 | Women | 896 | +0.4 | BRONZE |
4 | 626 | 100m | 12.01 | RHODè | NEL | AMPU | 20 | Women | 896 | +0.4 | |
5 | 1061 | 100m | 12.02 | KAYLEE | LE ROUX | CGA | 20 | Women | 895 | +0.4 | |
6 | 123 | 100m | 12.06 | NICOLE | VAN DER WESTHUIZEN | ACNW | 20 | Women | 889 | +0.4 | |
7 | 191 | 100m | 12.18 | SYDNEY | OOSTHUIZEN | AFS | 20 | Women | 870 | +0.4 | |
8 | 129 | 100m | 12.26 | KYLA | VLOK | ACNW | 20 | Women | 858 | +0.4 |