Motsepe Foundation Race to Equality Results for Women

W WO/21

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Time
Name
Surname
Province
Age Category
Gender
1 3239 01:16:08 Neheng Khatala N/A WO/21 W
2 3919 01:17:45 Shelmith Moriuk NEDBANK WO/21 W
3 3412 01:21:42 Adele Broodryk MURRAY & ROBERTS WO/21 W
4 3935 01:22:04 Mathakane Letsie MAXED ELITE WO/21 W
5 3723 01:28:06 Kathryn Van Meter PHANTANE WO/21 W
6 3510 01:31:07 Jessica Maitland-Stuart RUNZONE WO/21 W
7 3862 01:34:30 Rosaline Nyawira Isaiah TEMPORARY WO/21 W
8 3343 01:39:35 Sarah Pein N/A WO/21 W
9 3389 01:40:37 Anna Wysoczarska N/A WO/21 W
10 3424 01:43:24 Samantha Coetzer BOKSBURG ATHLETIC CLUB WO/21 W
11 3600 01:43:34 Thambe Mugari IKHAYA LETHU AC WO/21 W
12 3941 01:46:18 Harriet Jepchumba NEDBANK WO/21 W
13 3330 01:46:50 Sarie Nel N/A WO/21 W
14 3973 01:47:53 Twala Samkewisiwe N/A WO/21 W
15 3295 01:50:34 Isaac Mofokeng SIMPLY DA BEST WO/21 W
16 3643 01:51:24 Rebecca Pein N/A WO/21 W
17 3815 01:54:45 Christina Khuduwe EMFULENI AC WO/21 W
18 3884 01:57:37 Jo Shadwell TEAM VITALITY WO/21 W
19 3870 01:58:50 Lara Jones N/A WO/21 W
20 3228 02:01:01 Kira Horwitz NONE WO/21 W
21 3728 02:02:11 Dane Vd LINDEN RUNNER WO/21 W
22 3425 02:02:43 Caitlin Cox RAC WO/21 W
23 3669 02:05:28 Charity Murivhami PIRATES ROAD RUNNING WO/21 W
24 3442 02:05:56 Leila Gani JACARANDA ATHLETICS CLUB WO/21 W
25 3281 02:06:01 Micaela Mcmullen N/A WO/21 W
26 3552 02:06:18 Natalie Mills PIRATES ROAD RUNNING CLUB WO/21 W
26 3708 02:06:18 Alexandra Stark PIRATES ROAD RUNNING CLUB WO/21 W
28 3447 02:09:07 Sarah Harrison RAND ATHLETIC CLUB WO/21 W
29 3731 02:10:34 Myra Wessels LINDEN RUNNER WO/21 W
30 3354 02:10:35 Marupeng Rataba N/A WO/21 W
31 3366 02:11:46 Simone Sharman RAND ATHLETIC CLUB WO/21 W
32 3926 02:12:18 Ofentse Lebethe PANORAMA RUNNING CLUB WO/21 W
33 3423 02:12:58 Megan Clarke PIRATES WO/21 W
34 3440 02:13:21 Sandra Freese RAC WO/21 W
35 3637 02:15:28 Jessica Oosthuizen PIRATES ROAD RUNNING WO/21 W
36 3225 02:17:35 Zainab Harrar N/A WO/21 W
37 3820 02:17:39 Danica Steyn NEDBANK GAUTENG NORTH WO/21 W
38 3374 02:17:42 Younisha Somaroo N/A WO/21 W
39 3785 02:18:28 Nosipho Mjelo SHALOM MC WO/21 W
40 3470 02:19:45 Pumla Khuluse FORD CLUB WO/21 W
41 3379 02:21:00 Zukiswa Thontsi N/A WO/21 W
42 3972 02:21:25 Lana Jardim N/A WO/21 W
43 3744 02:22:17 Maureen Mbatha N/A WO/21 W
44 3384 02:22:34 Julia Van N/A WO/21 W
45 3819 02:23:05 Nondumiso Mabele NEWCASTLE CITY ATHLETICS WO/21 W
46 3597 02:24:26 Phindile Mteshana RANDBURG HARRIERS WO/21 W
47 3208 02:26:24 Rejoice Chandata N/A WO/21 W
48 3364 02:27:58 Mmatshepo Seoka N/A WO/21 W
49 3697 02:29:05 Themba Sindane SIYABUSWA WO/21 W
50 3606 02:29:43 Asaphiwe Mvinjelwa FAT CATS WO/21 W
51 3758 02:31:14 Mosima Tsiri JOHANNESBURG HARRIERS WO/21 W
52 3321 02:31:15 Meghan Mulligan N/A WO/21 W
53 3805 02:32:19 Takalani Nevari FARANANI ATHLETIC CLUB WO/21 W
54 3719 02:32:23 Tessa Tshabalala ROCKY ROAD RUNNERS CLUB WO/21 W
55 3236 02:34:44 Olipah Kapanda TEAM VITALITY WO/21 W
56 3810 02:34:46 Tinyiko Chauke N/A WO/21 W
57 3707 02:38:26 Chantelle Spangenberg RUN WALK FOR LIFE WELTEVREDENPARK WO/21 W
58 3910 02:38:53 Makobane Plantine GALLOPERS WO/21 W
59 3436 02:40:48 Busisiwe Fasi DIEPSLOOT CLUB WO/21 W
60 3653 02:41:16 Sinethemba Putu TEAM VITALITY WO/21 W
61 3241 02:42:04 Thandi Khumalo N/A WO/21 W
62 3289 02:44:19 Philile Mlotshwa N/A WO/21 W
63 3205 02:44:33 Cecilia Bassog N/A WO/21 W
64 3616 02:45:24 Langanani Nekuvule RUN ALEX WO/21 W
65 3288 02:46:15 Lulama Mjuleni N/A WO/21 W
66 3969 02:48:17 Nomazizi Boqo ALPHA AC WO/21 W
67 3569 02:49:34 Awelani Moila TEAM VITALITY WO/21 W
68 3362 02:49:54 Afika Selemani N/A WO/21 W
69 3610 02:50:05 Larisa Naguriah DISCOVERY WO/21 W
70 3550 02:50:06 Alikho Mbulana TEAM VITALITY WO/21 W
71 3309 02:50:09 Dineo Mpanya N/A WO/21 W
72 3793 02:50:28 Maxine Pietersen N/A WO/21 W
73 3263 02:50:46 Slindile Malope N/A WO/21 W
74 3626 02:53:41 Gcinile Nkomo WATERFALL CITY ATHLETICS CLUB WO/21 W
75 3759 03:01:27 Nandi Mhlongo N/A WO/21 W
76 3251 03:02:17 Sanelisiwe Madolo N/A WO/21 W
77 3886 03:04:31 Lebo Mokoka N/A WO/21 W
78 3476 03:07:20 Malesana Ledwaba TEAM VITALITY WO/21 W
79 3311 03:07:45 Thabile Msibi N/A WO/21 W
80 3249 03:07:46 Adelle Landman NONE WO/21 W
81 3796 03:09:59 Lerato Molelekwa ARCADIA RUNNING CLUB WO/21 W
82 3923 03:10:09 Edna Kekana N/A WO/21 W
83 3717 03:11:23 Tania Tryon SOUL CITY RUNNING CLUB WO/21 W
84 3340 03:12:04 Sli Nxumalo N/A WO/21 W
85 3282 03:16:14 Abongile Mdunge N/A WO/21 W
86 3230 03:23:26 Patience Immaculate RUN ZONE WO/21 W
87 3589 03:24:59 Kamvelihle Motsabi N/A WO/21 W
88 3632 03:30:43 Tsholo Ntlele STANDARD BANK WO/21 W
89 3355 03:30:46 Tlou Ratshabedi N/A WO/21 W
90 3976 03:32:47 Tina Ngxokolo N/A WO/21 W