Motsepe Foundation Race to Equality Results for Women

W W50/21

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Time
Name
Surname
Province
Age Category
Gender
1 3507 01:32:27 Dudu Mahlambi IKHAYALETHU AC W50/21 W
2 3652 01:35:32 Elizabeth Potter 32GIRC W50/21 W
3 3620 01:52:46 Sharon Newman MIDRAND STRIDERS W50/21 W
4 3795 01:53:06 Florence Molawa ARCELOR MITTAL W50/21 W
5 3689 01:53:35 Julie Shadwell TEAM VITALITY W50/21 W
6 3437 01:54:43 Ezna Flattery TEAM VITALITY W50/21 W
7 3493 01:56:41 Victoria Mackenzie BEDFORDVIEW ATHLETICS CLUB W50/21 W
8 3953 02:00:58 Bonita Ingledew MHSRC W50/21 W
9 3901 02:01:48 Meryl Rahme OLD EDWARDIANS W50/21 W
10 3876 02:04:40 Brenda Wesi BORN 2 RUN W50/21 W
11 3770 02:04:46 Helen Mcguirk WINGATE ROAD RUNNERS W50/21 W
12 3890 02:10:35 Karin Maritz RWFL W50/21 W
13 3428 02:24:24 Zita Delgado TEAM VITALITY W50/21 W
14 3898 02:25:47 Marie Wells N/A W50/21 W
15 3677 02:25:57 Fathima Sayed BOKSBURG ATHLETIC W50/21 W
16 3713 02:27:37 Astrid Thole LEWENSENTRUM AC W50/21 W
17 3843 02:29:38 Theresa Roux WATERFALL W50/21 W
18 3326 02:34:09 Vuyiswa Ndamase N/A W50/21 W
19 3363 02:34:09 Argentina Senda CENTRAL GAUTENG ATHLETICS W50/21 W
20 3627 02:37:50 Linah Thoko Nkosi BLUE SKY AC W50/21 W
21 3635 02:43:00 Maabo Nxumalo TEAM VITALITY W50/21 W
22 3533 02:43:40 Nelisiwe Matau WATERFALL CITY ATHLETIC CLUB W50/21 W
23 3733 02:45:24 Winnie Sdudla Williams RUN ALEX W50/21 W
24 3799 02:46:10 Sally George RANDBURG HARRIERS W50/21 W
25 3804 02:52:09 Thembeka Radebe N/A W50/21 W
26 3418 02:52:37 Deanne Chatterton PIRATES W50/21 W
27 3692 02:53:41 Khumbelo Sibanda SOWETO CABAL W50/21 W
28 3633 02:58:40 Masiba Ntsele N/A W50/21 W
29 3866 03:12:25 Xoliswa Lebethe TEAM VITALITY W50/21 W