Motsepe Foundation Race to Equality 12 March 2022 Results for Women

W W50/10

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Time
Name
Surname
Province
Age Category
Gender
1 1865 00:40:23 Maria Shai BOXER AC CGA W50/10 W
2 1813 00:45:28 Beth Mandel PIRATES W50/10 W
3 1657 00:49:16 Lianne Rey RAC W50/10 W
4 1641 00:49:30 Assalina Nyathi ROCKIES W50/10 W
5 1525 00:50:17 Fiona Harrison RAND ATHLETIC CLUB W50/10 W
6 1510 00:50:52 Jonessa De Bruyn RUN ZONE W50/10 W
7 1668 00:51:44 Comfort Selebi N/A W50/10 W
8 1532 00:51:53 Irene Jacobs MIWAY WARRIORS W50/10 W
9 1543 00:51:57 Catherine Larkin RUNZONE W50/10 W
10 1892 00:55:11 Rita Loots RAC W50/10 W
11 1738 00:56:32 Vuyiswa Matlanyane N/A W50/10 W
12 1553 00:56:56 Queen Mafokosho ORLANDO W50/10 W
13 1860 00:57:22 Sarah Mahlangu N/A W50/10 W
14 1625 00:58:59 Florence Munyau MEADOWLANDS W50/10 W
15 1779 01:01:54 Karen Badenhorst N/A W50/10 W
16 1823 01:02:40 Catherine Tennick N/A W50/10 W
17 1514 01:04:04 Dominique Erlank VARSITY KUDUS W50/10 W
18 1998 01:04:57 Petra Letsoale COJ W50/10 W
19 1481 01:04:58 Liesl Allen VITALITY W50/10 W
20 1578 01:05:19 Nantuli Lucky Masango GDE A/C W50/10 W
21 1353 01:05:52 Martha Motlokoa N/A W50/10 W
22 1552 01:06:50 Stella Madlala BLUE SKY AC W50/10 W
23 1735 01:07:04 Caryn Winter N/A W50/10 W
24 1846 01:07:05 Sophie Schmidt N/A W50/10 W
25 1491 01:07:05 Anne Bosch N/A W50/10 W
26 1297 01:07:20 Hildah Malatji N/A W50/10 W
27 1853 01:08:07 Sherrie Donaldson N/A W50/10 W
28 1289 01:08:08 Mandisa Mahlobo-Ferro NEDBANK W50/10 W
29 1473 01:09:49 Glenda White N/A W50/10 W
30 1342 01:10:51 Dudu Molebogeng Moloi N/A W50/10 W
31 1267 01:10:52 Andy Kollenberg N/A W50/10 W
32 1254 01:11:08 Jenny Hackner VITALITY W50/10 W
33 1507 01:11:18 Marina Cockcroft RUN ZONE AC W50/10 W
34 1619 01:11:26 Patience Mthembu KATLEHONG AC W50/10 W
35 1309 01:11:31 Liza Maritz N/A W50/10 W
36 1449 01:12:58 Lesley Testa N/A W50/10 W
37 1551 01:12:59 Khairunisha Mackay N/A W50/10 W
38 1982 01:13:27 Nini Maroga COJ W50/10 W
39 1767 01:13:51 Jenny Prospero N/A W50/10 W
40 1742 01:14:36 Lisa Frame N/A W50/10 W
41 1464 01:16:46 Carina Van Heerden N/A W50/10 W
42 1544 01:18:03 Melanie Leask PIRATES W50/10 W
43 1426 01:20:17 Beate Russell N/A W50/10 W
44 1938 01:20:37 Julia Stallard N/A W50/10 W
45 1394 01:20:54 Royal Nkadimeng N/A W50/10 W
46 1624 01:23:52 Tokai Mundalamo COJ ATHLETICS CLUB W50/10 W
47 1955 01:23:53 Nonhlanhla Miyeza N/A W50/10 W
48 1234 01:25:02 Melissa Edwards N/A W50/10 W
49 1358 01:25:36 Zenzile Mtsetwene N/A W50/10 W
50 1567 01:26:46 Jecinter Maloka N/A W50/10 W
51 1557 01:26:46 Lindi Majola N/A W50/10 W
52 1504 01:27:09 Eunice Chishimba TEAM VITALITY W50/10 W
53 1901 01:36:56 Tebora Ramagaga N/A W50/10 W
54 1519 01:38:44 Stephanie Gomez N/A W50/10 W
55 1474 01:39:37 Valerie Wiggett N/A W50/10 W
56 1257 01:40:30 Nomsa Hlongwane N/A W50/10 W
57 1487 01:41:45 Johanita Bester ESKOM ATHLETICS CLUB MPU W50/10 W
58 1229 01:44:31 Bongiwe Dlamini N/A W50/10 W
59 1482 01:46:50 Gyro Allie IKHAYALETHU ATH;ETIC CLUB W50/10 W