
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1122 | Shotput | 16.73 | LENKA | VILJOEN | ASWD | U18 | Girls | 994 | ||
| 2 | 1014 | Shotput | 15.26 | KYRA | JUBILEUS | ANWN | U18 | Girls | 940 | ||
| 3 | 202 | Shotput | 14.67 | KARLA | KOCK | AFS | U18 | Girls | 918 | ||
| 4 | 424 | Shotput | 14.40 | DANIELLA | FOURIE | AGN | U18 | Girls | 908 | ||
| 5 | 1267 | Shotput | 13.72 | MEGAN | WELMAN | AVT | U18 | Girls | 884 | ||
| 6 | 199 | Shotput | 13.59 | MARLI | JACOBS | AFS | U18 | Girls | 879 | ||
| 7 | 1677 | Shotput | 13.51 | DOMUNIQUE | NEL | CGA | U18 | Girls | 876 | ||
| 8 | 49 | Shotput | 13.41 | ANé | PUTTER | ACNW | U18 | Girls | 872 | ||
| 8 | 1713 | Shotput | 13.41 | AMORÉ | STEYN | CGA | U18 | Girls | 872 | ||
| 10 | 470 | Shotput | 13.39 | NINA | LOGGENBERG | AGN | U18 | Girls | 872 | ||
| 10 | 2273 | Shotput | 13.39 | ERICA | MARAIS | WPA | U18 | Girls | 872 | ||
| 12 | 931 | Shotput | 13.27 | NICOLE | PARROT | AMPU | U18 | Girls | 867 | ||
| 13 | 7 | Shotput | 13.05 | IMKE | BORNMAN | ACNW | U18 | Girls | 859 | ||
| 14 | 920 | Shotput | 12.73 | CORRIE | KOTZE | AMPU | U18 | Girls | 847 | ||
| 15 | 912 | Shotput | 12.54 | MIA | DU PREEZ | AMPU | U18 | Girls | 840 | ||
| 16 | 68 | Shotput | 12.19 | MARTINé | VAN ASWEGEN | ACNW | U18 | Girls | 826 | ||
| 17 | 558 | Shotput | 12.15 | SHILOH | SNIJDERS | AGN | U18 | Girls | 824 | ||
| 18 | 510 | Shotput | 12.05 | AMY-ISABELLA | NEL | AGN | U18 | Girls | 820 | ||
| 19 | 389 | Shotput | 11.61 | ELSJE | COETSEE | AGN | U18 | Girls | 803 | ||
| 20 | 1735 | Shotput | 11.60 | KAYLIN | VENTER | CGA | U18 | Girls | 802 | ||
| 21 | 1717 | Shotput | 11.37 | LUANEL | STRYDOM | CGA | U18 | Girls | 793 | ||
| 22 | 2235 | Shotput | 09.95 | CHRIS-MARIE | N ÖTHLING | NWCA | U18 | Girls | 731 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1122 | Shotput | 17.02 | LENKA | VILJOEN | ASWD | U18 | Girls | 1000 | GOLD | |
| 2 | 1014 | Shotput | 15.25 | KYRA | JUBILEUS | ANWN | U18 | Girls | 939 | SILVER | |
| 3 | 202 | Shotput | 14.89 | KARLA | KOCK | AFS | U18 | Girls | 926 | BRONZE | |
| 4 | 2273 | Shotput | 14.45 | ERICA | MARAIS | WPA | U18 | Girls | 910 | ||
| 5 | 424 | Shotput | 14.33 | DANIELLA | FOURIE | AGN | U18 | Girls | 906 | ||
| 6 | 1267 | Shotput | 14.00 | MEGAN | WELMAN | AVT | U18 | Girls | 894 | ||
| 7 | 1677 | Shotput | 13.63 | DOMUNIQUE | NEL | CGA | U18 | Girls | 881 | ||
| 8 | 199 | Shotput | 13.61 | MARLI | JACOBS | AFS | U18 | Girls | 880 | ||
| 9 | 1713 | Shotput | 13.16 | AMORÉ | STEYN | CGA | U18 | Girls | 863 | ||
| 10 | 931 | Shotput | 13.11 | NICOLE | PARROT | AMPU | U18 | Girls | 861 | ||
| 11 | 470 | Shotput | 13.06 | NINA | LOGGENBERG | AGN | U18 | Girls | 860 | ||
| 12 | 49 | Shotput | 12.85 | ANé | PUTTER | ACNW | U18 | Girls | 851 |