SA U/16, U/18 (YOUTH) and U/20 (JUNIOR) T&F National Championships 31 March 2022 Results for Women

Shotput W 16

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 905 Shotput 15.47 CHRIS-MARI NEL BOLA 16 Girls 978
2 119 Shotput 14.72 JAMORE OLIVIER ACNW 16 Girls 949
3 1028 Shotput 13.86 HEIDI BOOYSEN CGA 16 Girls 916
4 1358 Shotput 13.68 MINKI BRINK WPA 16 Girls 909
5 113 Shotput 12.95 REA MAMPE ACNW 16 Girls 881
6 1083 Shotput 12.94 KEIRA PIENAAR CGA 16 Girls 881
7 107 Shotput 12.80 STEPHANE HOOK ACNW 16 Girls 875
8 886 Shotput 12.71 CORNELIA DESTROO BOLA 16 Girls 872
9 394 Shotput 12.59 NICOLA ODENDAAL AGN 16 Girls 867
10 360 Shotput 12.47 CHIRSTé LOEDOLFF AGN 16 Girls 862
11 196 Shotput 12.45 LISA RAUTENBACH AFS 16 Girls 861
11 330 Shotput 12.45 MONIQUE GELDENHUYS AGN 16 Girls 861
13 890 Shotput 11.77 ANLI ENGELBRECHT BOLA 16 Girls 834
14 1287 Shotput 11.44 KYRA NAUDE LIMA 16 Girls 820
15 223 Shotput 11.39 JUDITH WATSON AFS 16 Girls 818
16 811 Shotput 11.09 DANEL BRINK AVT 16 Girls 805
17 1364 Shotput 10.98 AIMEE JOHNSON WPA 16 Girls 801
18 1232 Shotput 10.37 MARIKE ROTHMANN KZNA 16 Girls 774
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 905 Shotput 16.38 CHRIS-MARI NEL BOLA 16 Girls 1000 GOLD
2 1028 Shotput 14.65 HEIDI BOOYSEN CGA 16 Girls 946 SILVER
3 119 Shotput 14.53 JAMORE OLIVIER ACNW 16 Girls 941 BRONZE
4 886 Shotput 13.67 CORNELIA DESTROO BOLA 16 Girls 908
5 1358 Shotput 13.26 MINKI BRINK WPA 16 Girls 893
6 330 Shotput 12.94 MONIQUE GELDENHUYS AGN 16 Girls 881
7 113 Shotput 12.90 REA MAMPE ACNW 16 Girls 879
8 107 Shotput 12.88 STEPHANE HOOK ACNW 16 Girls 878
9 196 Shotput 12.34 LISA RAUTENBACH AFS 16 Girls 857
10 360 Shotput 12.32 CHIRSTé LOEDOLFF AGN 16 Girls 856
11 394 Shotput 12.10 NICOLA ODENDAAL AGN 16 Girls 848
12 1083 Shotput 12.05 KEIRA PIENAAR CGA 16 Girls 846