ASA U/16, U/18 (YOUTH) and U/20 (JUNIOR) Track & Field National Championships 23 March 2023 Results for Women

LongJump W 18

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 830 LongJump 5.87 KIERA–LEE ABRAHAMS BOLA 18 Girls 880
2 580 LongJump 5.77 MATSIDISO MAKGATO AMPU 18 Girls 843
3 841 LongJump 5.64 MIGNONNE DE BEER BOLA 18 Girls 800
4 323 LongJump 5.57 MARISA VAN DEN BERG AGN 18 Girls 773
4 234 LongJump 5.57 TIMEKE-JADE COETZEE AGN 18 Girls 773
6 120 LongJump 5.50 DIANA PIENAAR AFS 18 Girls 750
7 328 LongJump 5.39 MISCHA VAN DER SCHYFF AGN 18 Girls 710
8 1159 LongJump 5.37 MIA VERMAAK EPA 18 Girls 703
9 7 LongJump 5.36 SUNE GREEFF ACNW 18 Girls 700
9 295 LongJump 5.36 ATANG NAANE AGN 18 Girls 700
11 805 LongJump 5.30 ALETHEA VISSER AVT 18 Girls 680
12 486 LongJump 5.27 HEIKE DE KLERK AGNI 18 Girls 668
13 1013 LongJump 5.25 KOKESTSO RAMOHLOLA CGA 18 Girls 660
14 13 LongJump 5.06 AMONE LE ROUX ACNW 18 Girls 593
15 321 LongJump 4.92 ALTEA VAN DEN BERG AGN 18 Girls 543
16 986 LongJump 4.90 ONTHATILE MAKWETLA CGA 18 Girls 535
17 804 LongJump 4.87 ZELDIE VENTER AVT 18 Girls 523
18 16 LongJump 4.84 KYLA-MAE MAREE ACNW 18 Girls 513
19 26 LongJump 4.83 MIKAYLA SWANEPOEL ACNW 18 Girls 510
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 234 LongJump 6.28 TIMEKE-JADE COETZEE AGN 18 Girls 1000 GOLD
2 830 LongJump 6.09 KIERA–LEE ABRAHAMS BOLA 18 Girls 953 SILVER
3 295 LongJump 5.94 ATANG NAANE AGN 18 Girls 903 BRONZE
4 841 LongJump 5.90 MIGNONNE DE BEER BOLA 18 Girls 890
5 805 LongJump 5.81 ALETHEA VISSER AVT 18 Girls 856
6 580 LongJump 5.79 MATSIDISO MAKGATO AMPU 18 Girls 850
7 323 LongJump 5.65 MARISA VAN DEN BERG AGN 18 Girls 803
8 120 LongJump 5.62 DIANA PIENAAR AFS 18 Girls 792
9 7 LongJump 5.53 SUNE GREEFF ACNW 18 Girls 760
10 1159 LongJump 5.34 MIA VERMAAK EPA 18 Girls 693
11 328 LongJump 5.28 MISCHA VAN DER SCHYFF AGN 18 Girls 672
11 486 LongJump 5.28 HEIKE DE KLERK AGNI 18 Girls 672