ASA Age Groups Championships + U23 and Relays + Multi Events Results for Women

90m Hurdles W U16

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1690 90m Hurdles 12.59 MILE OLIVIER CGA U16 Girls 1000 0.9
2 1348 90m Hurdles 12.90 MIA JANSE VAN NOORDWYK BOL U16 Girls 970 0.9
3 1331 90m Hurdles 13.09 ANNEMIE DU PLESSIS BOL U16 Girls 950 0.9
4 1263 90m Hurdles 13.47 HYBRE MIEKE VAN ZYL AVT U16 Girls 913 0.9
5 1388 90m Hurdles 13.48 IMKE ROUX BOL U16 Girls 912 0.9
6 433 90m Hurdles 13.63 AMELIE GROBBELAAR AGN U16 Girls 898 0.9
7 540 90m Hurdles 14.10 ABBI PRINSLOO AGN U16 Girls 857 0.9
8 1106 90m Hurdles 14.17 LIA KRUGELL ASWD U16 Girls 852 0.9
9 40 90m Hurdles 14.52 JESSICA MARIAS ACNW U16 Girls 825 0.9
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 443 90m Hurdles 12.99 LINDSAY HEYNS AGN U16 Girls 960 2026/04/01 00:00:00
2 386 90m Hurdles 13.05 SUNELLE BURGER AGN U16 Girls 954 2026/04/01 00:00:00
3 59 90m Hurdles 13.32 ISABELLA STEYNBERG ACNW U16 Girls 927 2026/04/01 00:00:00
4 21 90m Hurdles 13.48 DENEY FOURIE ACNW U16 Girls 912 2026/04/01 00:00:00
5 569 90m Hurdles 13.59 LILLY VAN ASWEGEN AGN U16 Girls 901 2026/04/01 00:00:00
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1726 90m Hurdles 12.79 MIEKE VAN DER MERWE CGA U16 Girls 982 1.0
2 2000 90m Hurdles 13.12 LIENKE VOSLOO EPA U16 Girls 947 1.0
3 184 90m Hurdles 13.28 ANJE DE KOCK AFS U16 Girls 931 1.0
4 1601 90m Hurdles 13.31 CHARNÉ ERASMUS CGA U16 Girls 928 1.0
5 901 90m Hurdles 13.48 HAZEL-MARI BELLINGAN AMPU U16 Girls 912 1.0
6 39 90m Hurdles 13.50 HAYLEY LUES ACNW U16 Girls 910 1.0
7 48 90m Hurdles 13.52 SHINELL PRINS ACNW U16 Girls 908 1.0
8 506 90m Hurdles 13.87 NIMÉ MULDER AGN U16 Girls 877 1.0