ASA U/16, U/18 (YOUTH) and U/20 (JUNIOR) Track & Field National Championships 23 March 2023 Results for Women

800m W 18

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 130 800m 2:17.36 ANDREA STEYNBERG AFS 18 Girls 858
2 1010 800m 2:18.00 HANRI PRETORIUS CGA 18 Girls 851
3 552 800m 2:19.38 CARMEN LOUW AGW 18 Girls 836
4 1412 800m 2:20.33 KIARA BESTER WPAI 18 Girls 826
5 1142 800m 2:21.89 MARNE KOEN EPA 18 Girls 810
6 956 800m 2:22.44 CAMRYN DE MEYER CGA 18 Girls 804
7 1320 800m 2:24.54 IZANNE MARITZ NWCA 18 Girls 784
8 24 800m 2:25.90 ANCHEN SCHUTTE ACNW 18 Girls 771
9 1261 800m 2:27.16 CHARNE DE WET LIMA 18 Girls 759
10 690 800m 2:29.94 MEGAN HYDE ASWD 18 Girls 735
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 257 800m 2:12.72 IZANDRI JACOBS AGN 18 Girls 914
2 1208 800m 2:13.02 SALMA BEJIA KZNA 18 Girls 910
3 782 800m 2:13.61 MARLI DIMOND AVT 18 Girls 903
4 589 800m 2:14.09 LIKA OLIVIER AMPU 18 Girls 897
5 288 800m 2:19.44 KENEILWE MAWELA AGN 18 Girls 835
6 577 800m 2:20.52 MIA LIGTHELM AMPU 18 Girls 824
7 760 800m 2:21.85 NTOMBIZINE THOMBELA ATRA 18 Girls 810
8 268 800m 2:21.95 ELRI KRUGER AGN 18 Girls 809
9 2 800m 2:24.61 MIENKE BLIGNAUT ACNW 18 Girls 783
10 1273 800m 2:25.00 MOLATI PHALANE LIMA 18 Girls 779
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1208 800m 2:07.27 SALMA BEJIA KZNA 18 Girls 990 GOLD
2 782 800m 2:10.43 MARLI DIMOND AVT 18 Girls 945 SILVER
3 130 800m 2:10.59 ANDREA STEYNBERG AFS 18 Girls 943 BRONZE
4 257 800m 2:11.62 IZANDRI JACOBS AGN 18 Girls 929
5 1010 800m 2:12.75 HANRI PRETORIUS CGA 18 Girls 914
6 589 800m 2:13.97 LIKA OLIVIER AMPU 18 Girls 898
7 577 800m 2:19.66 MIA LIGTHELM AMPU 18 Girls 833
8 288 800m 2:21.75 KENEILWE MAWELA AGN 18 Girls 811
9 552 800m 2:23.70 CARMEN LOUW AGW 18 Girls 792
10 1412 800m 2:23.84 KIARA BESTER WPAI 18 Girls 791