
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1701 | 400m | 0:56.34 | GEMMA | RIGELE | CGA | U18 | Girls | 922 | ||
| 2 | 469 | 400m | 0:56.69 | CHRISTI | LOGGENBERG | AGN | U18 | Girls | 912 | ||
| 3 | 526 | 400m | 0:57.51 | LESEDI | PHOMODI | AGN | U18 | Girls | 889 | ||
| 4 | 1626 | 400m | 0:59.11 | AMERIZE | KLEINSMITH | CGA | U18 | Girls | 848 | ||
| 5 | 1116 | 400m | 0:59.42 | MEGAN | STAHMER | ASWD | U18 | Girls | 840 | ||
| 6 | 2190 | 400m | 1:01.07 | DANELLE | ROOS | LIMA | U18 | Girls | 802 | ||
| 7 | 1995 | 400m | 1:01.26 | NINA | STRYDOM | EPA | U18 | Girls | 798 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1315 | 400m | 0:57.49 | ENYA | BINNEMAN | BOL | U18 | Girls | 890 | ||
| 2 | 532 | 400m | 0:57.97 | ANé | PRETORIUS | AGN | U18 | Girls | 877 | ||
| 3 | 904 | 400m | 0:58.46 | MINAY | CAMPHER | AMPU | U18 | Girls | 864 | ||
| 4 | 1412 | 400m | 0:58.76 | SUMAY | VAN WYK | BOL | U18 | Girls | 856 | ||
| 5 | 1968 | 400m | 0:59.75 | MIA | FOUCHé | EPA | U18 | Girls | 832 | ||
| 6 | 1023 | 400m | 1:01.13 | LEE-ANN | SWANEPOEL | ANWN | U18 | Girls | 800 | ||
| 7 | 880 | 400m | 1:03.88 | LEHANE | LATEGAN | AGW | U18 | Girls | 743 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1608 | 400m | 0:56.30 | CHANE | FOURIE | CGA | U18 | Girls | 923 | ||
| 2 | 1398 | 400m | 0:56.73 | MILANA | STICKLING | BOL | U18 | Girls | 911 | ||
| 3 | 35 | 400m | 0:58.40 | DENIKE | JORDAAN | ACNW | U18 | Girls | 865 | ||
| 4 | 938 | 400m | 0:58.43 | LIZE | VAN DER MERWE | AMPU | U18 | Girls | 865 | ||
| 5 | 1565 | 400m | 0:58.45 | TEEGAN | ARONSON | CGA | U18 | Girls | 864 | ||
| 6 | 181 | 400m | 0:59.26 | T'KEYAH | CANNELL | AFS | U18 | Girls | 844 | ||
| 7 | 882 | 400m | 1:01.90 | MICKAYLA | VAN DER LINDE | AGW | U18 | Girls | 784 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1676 | 400m | 0:58.50 | CASSIDY | NEL | CGA | U18 | Girls | 863 | ||
| 2 | 570 | 400m | 0:58.62 | RUVé | VAN DER ENDE | AGN | U18 | Girls | 860 | ||
| 3 | 2262 | 400m | 0:58.73 | JESSE | BROOKS | WPA | U18 | Girls | 857 | ||
| 4 | 178 | 400m | 0:59.06 | MIENKE | BOTHA | AFS | U18 | Girls | 849 | ||
| 5 | 429 | 400m | 1:00.55 | BIANCA | GOUWS | AGN | U18 | Girls | 813 | ||
| 6 | 430 | 400m | 1:01.44 | ELLE | GOUWS | AGN | U18 | Girls | 794 | ||
| 7 | 923 | 400m | 1:01.82 | MEGAN | LOURENS | AMPU | U18 | Girls | 786 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 469 | 400m | 0:56.03 | CHRISTI | LOGGENBERG | AGN | U18 | Girls | 931 | ||
| 2 | 1398 | 400m | 0:56.36 | MILANA | STICKLING | BOL | U18 | Girls | 922 | ||
| 3 | 178 | 400m | 0:56.82 | MIENKE | BOTHA | AFS | U18 | Girls | 908 | ||
| 4 | 938 | 400m | 0:58.30 | LIZE | VAN DER MERWE | AMPU | U18 | Girls | 868 | ||
| 5 | 181 | 400m | 0:58.52 | T'KEYAH | CANNELL | AFS | U18 | Girls | 862 | ||
| 6 | 904 | 400m | 0:58.67 | MINAY | CAMPHER | AMPU | U18 | Girls | 859 | ||
| 7 | 1565 | 400m | 1:00.01 | TEEGAN | ARONSON | CGA | U18 | Girls | 826 | ||
| 8 | 1412 | 400m | 1:01.10 | SUMAY | VAN WYK | BOL | U18 | Girls | 801 |