SA U/16, U/18 (YOUTH) and U/20 (JUNIOR) T&F National Championships 31 March 2022 Results for Women

200m W 18

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 342 200m 24.27 VIWE JINQOI AGN 18 Girls 960 +1.6
2 637 200m 25.90 TENINKE VAN NIEKERK AMPU 18 Girls 844 +1.6
3 630 200m 26.01 EMKE PRETORIUS AMPU 18 Girls 837 +1.6
4 1016 200m 26.34 JENNA KILLIAN BORA 18 Girls 817 +1.6
5 1225 200m 26.48 TIARA-MORGAN GOVENDER KZNA 18 Girls 809 +1.6
6 766 200m 27.37 BATHABILE NOMPOZOLO ATRA 18 Girls 761 +1.6
7 1333 200m 29.72 TREZLEE COETZEE NWCA 18 Girls 652 +1.6
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 382 200m 24.64 PRECIOUS MOLEPO AGN 18 Girls 931 +1.3
2 392 200m 25.32 DEBORA NGHALA AGN 18 Girls 882 +1.3
3 388 200m 25.35 ATANG NAANE AGN 18 Girls 880 +1.3
4 1178 200m 25.44 AMBER-LEE ELLIOTT EPA 18 Girls 874 +1.3
5 911 200m 26.62 ANGIE PIETERSEN BOLA 18 Girls 801 +1.3
6 1278 200m 28.68 BABALWA DICKSON LIMA 18 Girls 697 +1.3
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1031 200m 24.91 KAILI BOTJE CGA 18 Girls 911 +2.4
2 830 200m 25.64 CHARDONE SMIDT AVT 18 Girls 861 +2.4
3 813 200m 25.97 MELISHA BUJAK AVT 18 Girls 840 +2.4
4 1375 200m 26.14 LOUWEN SWARTZ WPA 18 Girls 829 +2.4
5 763 200m 27.95 NALEDI MAKOA ATRA 18 Girls 731 +2.4
6 1331 200m 30.14 RIONA CLOETE NWCA 18 Girls 635 +2.4
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 376 200m 24.65 REAOBAKA MATSHITSE AGN 18 Girls 931 +2.3
2 1099 200m 24.89 CHANè VERMEULEN CGA 18 Girls 913 +2.3
3 221 200m 25.33 CHARNE WANSBURY AFS 18 Girls 882 +2.3
4 687 200m 25.76 MIA DE BEER ANWN 18 Girls 853 +2.3
5 823 200m 25.91 CHARLISE LAUBSHER AVT 18 Girls 843 +2.3
6 695 200m 28.34 OLEBOGENG RAPOO ANWN 18 Girls 713 +2.3
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 342 200m 23.03 VIWE JINQOI AGN 18 Girls 1000 +0.4 GOLD
2 382 200m 23.97 PRECIOUS MOLEPO AGN 18 Girls 986 +0.4 SILVER
3 1031 200m 24.13 KAILI BOTJE CGA 18 Girls 972 +0.4 BRONZE
4 1099 200m 24.40 CHANè VERMEULEN CGA 18 Girls 950 +0.4
5 376 200m 24.45 REAOBAKA MATSHITSE AGN 18 Girls 946 +0.4
6 221 200m 25.00 CHARNE WANSBURY AFS 18 Girls 905 +0.4
7 1178 200m 25.28 AMBER-LEE ELLIOTT EPA 18 Girls 885 +0.4
8 392 200m 25.44 DEBORA NGHALA AGN 18 Girls 874 +0.4
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 342 200m 23.67 VIWE JINQOI AGN 18 Girls 1000 -1.7
2 376 200m 25.12 REAOBAKA MATSHITSE AGN 18 Girls 896 -1.7
3 221 200m 25.23 CHARNE WANSBURY AFS 18 Girls 888 -1.7
4 1178 200m 25.62 AMBER-LEE ELLIOTT EPA 18 Girls 862 -1.7
5 392 200m 25.91 DEBORA NGHALA AGN 18 Girls 843 -1.7
6 813 200m 26.24 MELISHA BUJAK AVT 18 Girls 823 -1.7
7 637 200m 26.29 TENINKE VAN NIEKERK AMPU 18 Girls 820 -1.7
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 382 200m 24.54 PRECIOUS MOLEPO AGN 18 Girls 939 -3.4
2 1031 200m 24.94 KAILI BOTJE CGA 18 Girls 909 -3.4
3 1099 200m 25.50 CHANè VERMEULEN CGA 18 Girls 870 -3.4
4 830 200m 26.21 CHARDONE SMIDT AVT 18 Girls 825 -3.4
5 687 200m 26.44 MIA DE BEER ANWN 18 Girls 812 -3.4
6 630 200m 26.46 EMKE PRETORIUS AMPU 18 Girls 810 -3.4