SA U/16, U/18 (YOUTH) and U/20 (JUNIOR) T&F National Championships 31 March 2022 Results for Women

200m W 16

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 617 200m 25.37 VENè ESTERHUYSE AMPU 16 Girls 905 +2.5
2 1081 200m 25.39 ALEXANDRA OKOYE CGA 16 Girls 904 +2.5
3 1362 200m 26.23 JALEELA EDROSS WPA 16 Girls 848 +2.5
4 365 200m 26.27 LOLWETHU MAKASI AGN 16 Girls 845 +2.5
5 819 200m 26.46 ASTRID FOURIE AVT 16 Girls 834 +2.5
6 691 200m 27.73 MILANDRI KOEN ANWN 16 Girls 763 +2.5
7 692 200m 29.29 RETHABILE MALATSI ANWN 16 Girls 689 +2.5
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 214 200m 25.63 ANEBEL VENTER AFS 16 Girls 887 +1.4
2 417 200m 25.92 ZANTE VAN DER MERWE AGN 16 Girls 868 +1.4
3 400 200m 26.12 SELENA ROCHA AGN 16 Girls 855 +1.4
4 333 200m 26.19 TSIDKE HAASBROEK AGN 16 Girls 850 +1.4
5 878 200m 26.22 TAMRYN BOOYSEN BOLA 16 Girls 848 +1.4
6 709 200m 26.82 ANZELLE BOTES ASWD 16 Girls 813 +1.4
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 292 200m 26.17 ZENIQUE BOTES AGN 16 Girls 852 +1.5
2 1378 200m 26.77 SASKIA VEROTINE WPA 16 Girls 816 +1.5
3 838 200m 27.31 ZELDIE VENTER AVT 16 Girls 785 +1.5
4 762 200m 27.51 SISIPHO MADLAKUVANA ATRA 16 Girls 775 +1.5
5 1277 200m 27.86 ANRI BRIEL LIMA 16 Girls 757 +1.5
6 818 200m 28.34 MILA FOURIE AVT 16 Girls 733 +1.5
7 1377 200m CHISOM UDENZE WPA 16 Girls 0 +1.5
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1097 200m 25.09 KAYLIE VAN OUDTSHOORN CGA 16 Girls 925 +2.7
2 1058 200m 25.32 MEGAN LATEGAN CGA 16 Girls 909 +2.7
3 694 200m 26.31 MPHO PULE ANWN 16 Girls 843 +2.7
4 1360 200m 26.52 QAADIRAH CROUS WPA 16 Girls 830 +2.7
5 621 200m 26.73 TWANè KRUGER AMPU 16 Girls 818 +2.7
6 1286 200m 26.76 RELEBOGILE MEHLAPE LIMA 16 Girls 816 +2.7
7 828 200m 28.27 CELESTE POTGIETER AVT 16 Girls 736 +2.7
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 417 200m 25.01 ZANTE VAN DER MERWE AGN 16 Girls 931 +1.2 GOLD
2 1097 200m 25.06 KAYLIE VAN OUDTSHOORN CGA 16 Girls 928 +1.2 SILVER
3 617 200m 25.23 VENè ESTERHUYSE AMPU 16 Girls 915 +1.2 BRONZE
4 1081 200m 25.24 ALEXANDRA OKOYE CGA 16 Girls 915 +1.2
5 292 200m 25.65 ZENIQUE BOTES AGN 16 Girls 886 +1.2
6 214 200m 25.66 ANEBEL VENTER AFS 16 Girls 885 +1.2
7 1362 200m 25.86 JALEELA EDROSS WPA 16 Girls 872 +1.2
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1097 200m 25.36 KAYLIE VAN OUDTSHOORN CGA 16 Girls 906 -1.7
2 417 200m 25.61 ZANTE VAN DER MERWE AGN 16 Girls 888 -1.7
3 1081 200m 25.69 ALEXANDRA OKOYE CGA 16 Girls 883 -1.7
4 214 200m 25.77 ANEBEL VENTER AFS 16 Girls 878 -1.7
5 333 200m 26.25 TSIDKE HAASBROEK AGN 16 Girls 847 -1.7
6 694 200m 26.38 MPHO PULE ANWN 16 Girls 839 -1.7
7 365 200m 26.62 LOLWETHU MAKASI AGN 16 Girls 824 -1.7
8 1378 200m SASKIA VEROTINE WPA 16 Girls 0 -1.7
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1058 200m 25.06 MEGAN LATEGAN CGA 16 Girls 928 -2.0
2 617 200m 25.37 VENè ESTERHUYSE AMPU 16 Girls 905 -2.0
3 292 200m 25.72 ZENIQUE BOTES AGN 16 Girls 881 -2.0
4 1362 200m 25.82 JALEELA EDROSS WPA 16 Girls 874 -2.0
5 878 200m 26.34 TAMRYN BOOYSEN BOLA 16 Girls 841 -2.0
6 400 200m 26.66 SELENA ROCHA AGN 16 Girls 822 -2.0
7 819 200m 26.77 ASTRID FOURIE AVT 16 Girls 816 -2.0
8 838 200m 27.20 ZELDIE VENTER AVT 16 Girls 791 -2.0