ASA U/16, U/18 (YOUTH) and U/20 (JUNIOR) Track & Field National Championships 23 March 2023 Results for Women

200m W 16

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 95 200m 25.70 ELIZABETH FICK AFS 16 Girls 888 -0.3
2 947 200m 25.75 BROOKLYN ALBERTS CGA 16 Girls 885 -0.3
3 955 200m 25.78 AMAE DE KLERK CGA 16 Girls 883 -0.3
4 299 200m 26.08 MEGAN NIEMAN AGN 16 Girls 863 -0.3
5 756 200m 27.10 HLUMISA KETWANA ATRA 16 Girls 802 -0.3
6 761 200m 28.39 LISAKHANYA TINTO ATRA 16 Girls 735 -0.3
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 870 200m 24.94 MILANA STICKLING BOLA 16 Girls 944 -1
2 1330 200m 25.61 ALECIA DE KLERK WPA 16 Girls 895 -1
3 255 200m 25.78 ISABELLA GUNTER AGN 16 Girls 883 -1
4 1001 200m 25.79 OLUCHI ABELWE NDUBUEZE CGA 16 Girls 882 -1
5 138 200m 27.30 ZANDRI VAN NIEKERK AFS 16 Girls 791 -1
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 3 200m 25.44 ANIKA BOTES ACNW 16 Girls 907 -0.4
2 565 200m 25.55 ZOE CILLIERS AMPU 16 Girls 899 -0.4
3 1222 200m 25.61 SARAH REED KZNA 16 Girls 895 -0.4
4 340 200m 25.64 LENIQUE VOGEL AGN 16 Girls 893 -0.4
5 1325 200m 26.29 TAMRYN BOOYSEN WPA 16 Girls 850 -0.4
6 951 200m 26.32 MIANDI BREEDT CGA 16 Girls 848 -0.4
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 85 200m 24.96 RUME BURGER AFS 16 Girls 942 0.5
2 785 200m 25.22 ASTRID FOURIE AVT 16 Girls 922 0.5
3 1342 200m 25.27 CHISOM UDENZE WPA 16 Girls 919 0.5
4 337 200m 25.46 MEGAN VENTER AGN 16 Girls 905 0.5
5 595 200m 25.52 LANA THERON AMPU 16 Girls 901 0.5
6 493 200m 26.45 SISIPHO MADLAKUVANA AGNI 16 Girls 840 0.5
7 596 200m 27.20 SONIA TIVANE AMPU 16 Girls 796 0.5
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 870 200m 24.89 MILANA STICKLING BOLA 16 Girls 948 -0.4 GOLD
2 85 200m 25.12 RUME BURGER AFS 16 Girls 930 -0.4 SILVER
3 3 200m 25.40 ANIKA BOTES ACNW 16 Girls 910 -0.4 BRONZE
4 340 200m 25.51 LENIQUE VOGEL AGN 16 Girls 902 -0.4
5 1001 200m 25.53 OLUCHI ABELWE NDUBUEZE CGA 16 Girls 900 -0.4
6 785 200m 25.78 ASTRID FOURIE AVT 16 Girls 883 -0.4
7 565 200m 25.83 ZOE CILLIERS AMPU 16 Girls 880 -0.4
8 1222 200m 25.94 SARAH REED KZNA 16 Girls 872 -0.4
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 85 200m 24.84 RUME BURGER AFS 16 Girls 952 -0.2
2 1001 200m 24.97 OLUCHI ABELWE NDUBUEZE CGA 16 Girls 941 -0.2
3 785 200m 25.20 ASTRID FOURIE AVT 16 Girls 924 -0.2
4 1222 200m 25.32 SARAH REED KZNA 16 Girls 915 -0.2
5 955 200m 25.57 AMAE DE KLERK CGA 16 Girls 897 -0.2
6 95 200m 25.72 ELIZABETH FICK AFS 16 Girls 887 -0.2
7 595 200m 25.77 LANA THERON AMPU 16 Girls 884 -0.2
8 1330 200m 25.79 ALECIA DE KLERK WPA 16 Girls 882 -0.2
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 870 200m 24.52 MILANA STICKLING BOLA 16 Girls 977 2.3
2 3 200m 25.10 ANIKA BOTES ACNW 16 Girls 931 2.3
3 565 200m 25.14 ZOE CILLIERS AMPU 16 Girls 928 2.3
4 340 200m 25.38 LENIQUE VOGEL AGN 16 Girls 911 2.3
5 255 200m 25.40 ISABELLA GUNTER AGN 16 Girls 910 2.3
6 1342 200m 25.46 CHISOM UDENZE WPA 16 Girls 905 2.3
7 947 200m 25.72 BROOKLYN ALBERTS CGA 16 Girls 887 2.3
8 337 200m 26.59 MEGAN VENTER AGN 16 Girls 832 2.3