
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2173 | 200m Heptathlon | 25.92 | LIA | COETZEE | LIMA | U18 | Girls | 804 | GOLD | |
| 2 | 43 | 200m Heptathlon | 26.38 | JANÉ | NEL | ACNW | U18 | Girls | 764 | SILVER | |
| 2 | 56 | 200m Heptathlon | 26.38 | MEGAN | SMITH | ACNW | U18 | Girls | 764 | SILVER | |
| 4 | 377 | 200m Heptathlon | 26.51 | ANRI | BISSCHOFF | AGN | U18 | Girls | 753 | ||
| 5 | 1718 | 200m Heptathlon | 26.64 | RENETTE | STRYDOM | CGA | U18 | Girls | 742 | ||
| 6 | 186 | 200m Heptathlon | 27.22 | MARUNE | DREYER | AFS | U18 | Girls | 694 | ||
| 7 | 399 | 200m Heptathlon | 28.01 | MIA | DE JAGER | AGN | U18 | Girls | 630 | ||
| 8 | 1605 | 200m Heptathlon | 28.31 | CASSIDY | FAILEY | CGA | U18 | Girls | 607 | ||
| 9 | 589 | 200m Heptathlon | 28.41 | VERONIQUE | VAN WYK | AGN | U18 | Girls | 599 | ||
| 10 | 486 | 200m Heptathlon | 29.52 | JAIME MAE | MANS | AGN | U18 | Girls | 516 | ||
| 11 | 446 | 200m Heptathlon | 30.19 | SURIKA | JANSE VAN RENSBURG | AGN | U18 | Girls | 469 | ||
| 12 | 2389 | 200m Heptathlon | 31.47 | HALEY | KIRTON | CGA | U18 | Girls | 384 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2173 | 200m Heptathlon | 25.92 | LIA | COETZEE | LIMA | U18 | Girls | 804 | 0.4 | GOLD |
| 2 | 56 | 200m Heptathlon | 26.38 | MEGAN | SMITH | ACNW | U18 | Girls | 764 | 0.4 | SILVER |
| 3 | 377 | 200m Heptathlon | 26.51 | ANRI | BISSCHOFF | AGN | U18 | Girls | 753 | 0.4 | BRONZE |
| 4 | 186 | 200m Heptathlon | 27.22 | MARUNE | DREYER | AFS | U18 | Girls | 694 | 0.4 | |
| 5 | 1605 | 200m Heptathlon | 28.31 | CASSIDY | FAILEY | CGA | U18 | Girls | 607 | 0.4 | |
| 6 | 589 | 200m Heptathlon | 28.41 | VERONIQUE | VAN WYK | AGN | U18 | Girls | 599 | 0.4 | |
| 7 | 446 | 200m Heptathlon | 30.19 | SURIKA | JANSE VAN RENSBURG | AGN | U18 | Girls | 469 | 0.4 |