
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1251 | 100m | 12.24 | DENÈ | PRINSLOO | AVT | U16 | Girls | 913 | -0.1 | |
| 2 | 2184 | 100m | 12.30 | ANGEL | MOTHISI | LIMA | U16 | Girls | 903 | -0.1 | |
| 3 | 24 | 100m | 12.67 | MIEKE | GERBER | ACNW | U16 | Girls | 847 | -0.1 | |
| 4 | 1248 | 100m | 12.77 | CHANDRE | OGRADY | AVT | U16 | Girls | 834 | -0.1 | |
| 5 | 2291 | 100m | 12.79 | AVA - JANE | VISSER | WPA | U16 | Girls | 831 | -0.1 | |
| 6 | 1380 | 100m | 12.85 | SKYLER | OLYN | BOL | U16 | Girls | 822 | -0.1 | |
| 7 | 2089 | 100m | 13.05 | LWANDILE | MDLULI | KZNA | U16 | Girls | 797 | -0.1 | |
| 8 | 1566 | 100m | 13.18 | NQOBILE | BANDA | CGA | U16 | Girls | 781 | -0.1 | |
| 9 | 1544 | 100m | 13.22 | SIMONE | DE JAGER | BOR | U16 | Girls | 776 | -0.1 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 387 | 100m | 12.26 | BINTOU | CAMARA | AGN | U16 | Girls | 910 | -2.3 | |
| 2 | 431 | 100m | 12.29 | KERIANA | GOVENDER | AGN | U16 | Girls | 905 | -2.3 | |
| 3 | 1093 | 100m | 12.35 | MEGAN | BOTHA | ASWD | U16 | Girls | 895 | -2.3 | |
| 4 | 461 | 100m | 12.54 | ESONA | KUSE | AGN | U16 | Girls | 866 | -2.3 | |
| 5 | 1639 | 100m | 12.95 | ANSHIN | LUBBE | CGA | U16 | Girls | 810 | -2.3 | |
| 6 | 1656 | 100m | 13.16 | PRINCESS | MODIKA | CGA | U16 | Girls | 783 | -2.3 | |
| 7 | 1232 | 100m | 13.38 | CHANE | BOTHA | AVT | U16 | Girls | 757 | -2.3 | |
| 8 | 2236 | 100m | 14.08 | MEAGEN | SIMON | NWCA | U16 | Girls | 682 | -2.3 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 458 | 100m | 12.23 | ROEMAY | KORFF | AGN | U16 | Girls | 915 | -0.9 | |
| 2 | 1375 | 100m | 12.66 | AMBER | NEL | BOL | U16 | Girls | 848 | -0.9 | |
| 3 | 20 | 100m | 12.71 | ELYNN | FORTUIN | ACNW | U16 | Girls | 842 | -0.9 | |
| 4 | 59 | 100m | 12.84 | ISABELLA | STEYNBERG | ACNW | U16 | Girls | 824 | -0.9 | |
| 5 | 930 | 100m | 12.95 | BENISSE | NTHANGENI | AMPU | U16 | Girls | 810 | -0.9 | |
| 6 | 2185 | 100m | 13.08 | LEANE | NAGEL | LIMA | U16 | Girls | 793 | -0.9 | |
| 7 | 1027 | 100m | 13.19 | MIANCKE | WALLIS'S | ANWN | U16 | Girls | 780 | -0.9 | |
| 8 | 2187 | 100m | 13.28 | MIEKE | OELOFSE | LIMA | U16 | Girls | 769 | -0.9 | |
| 9 | 1250 | 100m | 13.87 | CHARMONE | PRETORIUS | AVT | U16 | Girls | 704 | -0.9 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1308 | 100m | 12.04 | LAMICAH | ADAMSON | BOL | U16 | Girls | 946 | -0.4 | |
| 2 | 499 | 100m | 12.12 | LOMILE | MOFOKENG | AGN | U16 | Girls | 933 | -0.4 | |
| 3 | 1381 | 100m | 12.14 | SHASSA-LEE | OWIES | BOL | U16 | Girls | 930 | -0.4 | |
| 4 | 934 | 100m | 12.48 | ANZEL | SCHUCK | AMPU | U16 | Girls | 875 | -0.4 | |
| 5 | 1352 | 100m | 12.71 | ELIZE | JORDAAN | BOL | U16 | Girls | 842 | -0.4 | |
| 6 | 1119 | 100m | 12.76 | KEMILKE | VAN ZYL | ASWD | U16 | Girls | 835 | -0.4 | |
| 7 | 1979 | 100m | 12.85 | ROMY | MEURS | EPA | U16 | Girls | 822 | -0.4 | |
| 8 | 2192 | 100m | 12.97 | ELISA | THAMAGA | LIMA | U16 | Girls | 807 | -0.4 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 479 | 100m | 12.26 | BUSISIWE | MAGWAZA | AGN | U16 | Girls | 910 | -0.1 | |
| 2 | 1598 | 100m | 12.33 | LENKA | DU TOIT | CGA | U16 | Girls | 898 | -0.1 | |
| 3 | 487 | 100m | 12.34 | AMUKELANI | MANYIKE | AGN | U16 | Girls | 896 | -0.1 | |
| 4 | 1243 | 100m | 12.53 | JAYLIN | MAREE | AVT | U16 | Girls | 867 | -0.1 | |
| 5 | 567 | 100m | 12.57 | LYLA | TITUS | AGN | U16 | Girls | 861 | -0.1 | |
| 6 | 1026 | 100m | 12.57 | TANIKA | VAN ZYL | ANWN | U16 | Girls | 861 | -0.1 | |
| 7 | 1020 | 100m | 13.05 | NWANDO TIRO | OKOLO | ANWN | U16 | Girls | 797 | -0.1 | |
| 8 | 1189 | 100m | 13.56 | IVAKELE | MGUSHELO | ATRA | U16 | Girls | 736 | -0.1 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 387 | 100m | 11.81 | BINTOU | CAMARA | AGN | U16 | Girls | 988 | ||
| 2 | 1308 | 100m | 12.13 | LAMICAH | ADAMSON | BOL | U16 | Girls | 931 | ||
| 3 | 479 | 100m | 12.16 | BUSISIWE | MAGWAZA | AGN | U16 | Girls | 926 | ||
| 4 | 1093 | 100m | 12.19 | MEGAN | BOTHA | ASWD | U16 | Girls | 921 | ||
| 5 | 934 | 100m | 12.59 | ANZEL | SCHUCK | AMPU | U16 | Girls | 858 | ||
| 6 | 1248 | 100m | 12.66 | CHANDRE | OGRADY | AVT | U16 | Girls | 848 | ||
| 7 | 1119 | 100m | 12.80 | KEMILKE | VAN ZYL | ASWD | U16 | Girls | 830 | ||
| 8 | 20 | 100m | 12.81 | ELYNN | FORTUIN | ACNW | U16 | Girls | 828 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 499 | 100m | 12.15 | LOMILE | MOFOKENG | AGN | U16 | Girls | 928 | ||
| 2 | 431 | 100m | 12.21 | KERIANA | GOVENDER | AGN | U16 | Girls | 918 | ||
| 3 | 1251 | 100m | 12.24 | DENÈ | PRINSLOO | AVT | U16 | Girls | 913 | ||
| 4 | 487 | 100m | 12.27 | AMUKELANI | MANYIKE | AGN | U16 | Girls | 908 | ||
| 5 | 24 | 100m | 12.83 | MIEKE | GERBER | ACNW | U16 | Girls | 825 | ||
| 6 | 1243 | 100m | 12.86 | JAYLIN | MAREE | AVT | U16 | Girls | 821 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 458 | 100m | 12.08 | ROEMAY | KORFF | AGN | U16 | Girls | 940 | ||
| 2 | 1381 | 100m | 12.24 | SHASSA-LEE | OWIES | BOL | U16 | Girls | 913 | ||
| 3 | 2184 | 100m | 12.38 | ANGEL | MOTHISI | LIMA | U16 | Girls | 890 | ||
| 4 | 1598 | 100m | 12.45 | LENKA | DU TOIT | CGA | U16 | Girls | 880 | ||
| 5 | 461 | 100m | 12.50 | ESONA | KUSE | AGN | U16 | Girls | 872 | ||
| 6 | 567 | 100m | 12.55 | LYLA | TITUS | AGN | U16 | Girls | 864 | ||
| 7 | 1026 | 100m | 12.82 | TANIKA | VAN ZYL | ANWN | U16 | Girls | 827 | ||
| 8 | 1375 | 100m | 12.83 | AMBER | NEL | BOL | U16 | Girls | 825 |