ASA U/16, U/18 (YOUTH) and U/20 (JUNIOR) Track & Field National Championships 23 March 2023 Results for Women

100m W 16

bt_bb_section_bottom_section_coverage_image

Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 236 100m 12.40 CHRYSTABEL DAVIS AGN 16 Girls 896 1.9
2 334 100m 12.44 KATHLEEN VAN ROOYEN AGN 16 Girls 890 1.9
3 1342 100m 12.44 CHISOM UDENZE WPA 16 Girls 890 1.9
4 95 100m 12.44 ELIZABETH FICK AFS 16 Girls 890 1.9
5 1330 100m 12.52 ALECIA DE KLERK WPA 16 Girls 878 1.9
6 596 100m 12.84 SONIA TIVANE AMPU 16 Girls 832 1.9
7 6 100m 12.94 KATE-LYNN FOURIE ACNW 16 Girls 818 1.9
8 653 100m 12.96 MAHILA KGANYA ANWN 16 Girls 816 1.9
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 565 100m 12.21 ZOE CILLIERS AMPU 16 Girls 928 1.5
2 1222 100m 12.36 SARAH REED KZNA 16 Girls 903 1.5
3 340 100m 12.37 LENIQUE VOGEL AGN 16 Girls 901 1.5
4 1325 100m 12.41 TAMRYN BOOYSEN WPA 16 Girls 895 1.5
5 3 100m 12.43 ANIKA BOTES ACNW 16 Girls 892 1.5
6 1332 100m 12.51 IMAN KEET WPA 16 Girls 880 1.5
7 1272 100m 12.56 AMOGELANG MOTLATLE LIMA 16 Girls 872 1.5
8 692 100m 13.38 IGNA KLEYNHANS ASWD 16 Girls 764 1.5
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1001 100m 12.31 OLUCHI ABELWE NDUBUEZE CGA 16 Girls 911 0.6
2 1005 100m 12.32 ASHLYNN NORMAN CGA 16 Girls 910 0.6
3 947 100m 12.43 BROOKLYN ALBERTS CGA 16 Girls 892 0.6
4 595 100m 12.61 LANA THERON AMPU 16 Girls 864 0.6
5 951 100m 12.73 MIANDI BREEDT CGA 16 Girls 847 0.6
6 138 100m 12.86 ZANDRI VAN NIEKERK AFS 16 Girls 830 0.6
7 761 100m 13.60 LISAKHANYA TINTO ATRA 16 Girls 738 0.6
8 85 100m RUME BURGER AFS 16 Girls 0 0.6
Position
Race Number
Item
Perormance
Name
Surname
Team
Age Category
Gender
Score
Wind
Medal
1 1001 100m 12.37 OLUCHI ABELWE NDUBUEZE CGA 16 Girls 901 -0.2 GOLD
2 565 100m 12.42 ZOE CILLIERS AMPU 16 Girls 893 -0.2 SILVER
3 340 100m 12.46 LENIQUE VOGEL AGN 16 Girls 887 -0.2 BRONZE
4 334 100m 12.61 KATHLEEN VAN ROOYEN AGN 16 Girls 864 -0.2
5 1222 100m 12.62 SARAH REED KZNA 16 Girls 863 -0.2
6 236 100m 12.64 CHRYSTABEL DAVIS AGN 16 Girls 860 -0.2
7 1325 100m 12.66 TAMRYN BOOYSEN WPA 16 Girls 857 -0.2
8 1005 100m 12.68 ASHLYNN NORMAN CGA 16 Girls 854 -0.2