Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 174 | 100m Hurdles | 13.77 | NATASHA | GERTENBACH | AFS | 18 | Girls | 932 | +0.5 | |
2 | 1037 | 100m Hurdles | 13.83 | ANGELIQUE | DE JAGER | CGA | 18 | Girls | 927 | +0.5 | |
3 | 324 | 100m Hurdles | 14.25 | ZYLIA-MARIE | DU TOIT | AGN | 18 | Girls | 889 | +0.5 | |
4 | 1290 | 100m Hurdles | 14.88 | KLARA | PRETORIUS | LIMA | 18 | Girls | 839 | +0.5 | |
5 | 826 | 100m Hurdles | 15.07 | LIANCA | NAGEL | AVT | 18 | Girls | 825 | +0.5 | |
6 | 357 | 100m Hurdles | 15.11 | ANNIKA | LE ROUX | AGN | 18 | Girls | 822 | +0.5 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 288 | 100m Hurdles | 13.94 | ERASEL | BOER | AGN | 18 | Girls | 917 | +0.8 | |
2 | 1369 | 100m Hurdles | 14.05 | LANA | OBERHOLZER | WPA | 18 | Girls | 907 | +0.8 | |
3 | 405 | 100m Hurdles | 14.21 | PENELOPE | SHIPALANA | AGN | 18 | Girls | 893 | +0.8 | |
4 | 1096 | 100m Hurdles | 14.92 | JO-LENE | VAN DER WALT | CGA | 18 | Girls | 836 | +0.8 | |
5 | 637 | 100m Hurdles | 14.93 | TENINKE | VAN NIEKERK | AMPU | 18 | Girls | 835 | +0.8 | |
6 | 1086 | 100m Hurdles | 15.56 | KOKETSO | RAMOHLOLA | CGA | 18 | Girls | 791 | +0.8 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1035 | 100m Hurdles | 13.69 | MíGNONNE | DE BEER | CGA | 18 | Girls | 940 | +0.8 | |
2 | 124 | 100m Hurdles | 13.86 | SANDRI | VAN ROOYEN | ACNW | 18 | Girls | 924 | +0.8 | |
3 | 872 | 100m Hurdles | 14.38 | KIRA-LEE | ABRAHAMS | BOLA | 18 | Girls | 878 | +0.8 | |
4 | 371 | 100m Hurdles | 14.41 | OREFEMETSE | MAPANYANE | AGN | 18 | Girls | 876 | +0.8 | |
5 | 323 | 100m Hurdles | 15.13 | CHARNE | DU PLESSIS | AGN | 18 | Girls | 820 | +0.8 |
Position |
Race Number |
Item |
Perormance |
Name |
Surname |
Team |
Age Category |
Gender |
Score |
Wind |
Medal |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1035 | 100m Hurdles | 13.50 | MíGNONNE | DE BEER | CGA | 18 | Girls | 959 | -0.4 | GOLD |
2 | 124 | 100m Hurdles | 13.67 | SANDRI | VAN ROOYEN | ACNW | 18 | Girls | 942 | -0.4 | SILVER |
3 | 174 | 100m Hurdles | 13.79 | NATASHA | GERTENBACH | AFS | 18 | Girls | 930 | -0.4 | BRONZE |
4 | 288 | 100m Hurdles | 13.92 | ERASEL | BOER | AGN | 18 | Girls | 919 | -0.4 | |
5 | 1037 | 100m Hurdles | 14.18 | ANGELIQUE | DE JAGER | CGA | 18 | Girls | 895 | -0.4 | |
6 | 1369 | 100m Hurdles | 14.34 | LANA | OBERHOLZER | WPA | 18 | Girls | 881 | -0.4 | |
7 | 324 | 100m Hurdles | 14.49 | ZYLIA-MARIE | DU TOIT | AGN | 18 | Girls | 869 | -0.4 |